Indian Rivers and Dams Map PDF
State | Name of River | Name of Dam |
Andhra Pradesh | Godavari | Sriram Sagar dam |
Kaddam (tributary of Godavari) | Kaddam dam | |
Krishna | Nagarjuna Sagar dam | |
Krishna | Srisailam hydroelectric project | |
Machkund | Jalaput dam | |
Sileru | Forebay dam | |
Bihar | Badua | Badua reservoir |
Barakar | Maithon dam | |
Barakar | Tilaiya dam | |
Chandan | Chandan reservoir | |
Damodar | Panchet hill dam | |
Damodar | Tenughat dam | |
Konar | Konar dam | |
Subarnarekha | Getalsud dam | |
Gujarat | Banas | Dantiwada dam |
Machhundri | Machhundri irrigation scheme | |
Mahi | Kadana reservoir | |
Raval | Raval irrigation scheme | |
Sabarmati | Dharoi dam | |
Sakra | Tapar dam | |
Shetrunji | Shetrunji irrigation scheme | |
Tapi | Ukai dam | |
Himachal Pradesh | Beas | Beas dam at Pong |
Beas | Pandhoh dam | |
Sutlej | Bhakra dam | |
Karnataka | Arkavally and Kumudwathy | Chamarajasagar dam |
Bhadra | Bhadra reservoir | |
Ghataprabha | Hidkal dam | |
Harangi | Harangi reservoir | |
Kabini | Kabini dam | |
Krishna | Narayanpur dam | |
Main Cauvery | Krishnarajasagar dam | |
Malaprabha | Indira Gandhi dam | |
Sharavathy | Linganamakki dam | |
Talakalale | Talakalale dam | |
Tungabhadra | Tungabhadra dam | |
Vedavati | Vani Vilasa Sagar dam | |
Kerala | Ayalar | Pothundy dam |
Karuvannur | Peechi dam | |
Malampuzha | Malampuzha dam | |
Neyyar | Neyyar dam | |
Periyar | Idukki dam | |
Wadakkancherry | Vazhani dam | |
Madhya Pradesh | Barna | Barna dam |
Chambal | Gandhi Sagar dam | |
Mahanadi | Mahanadi reservoir project | |
Tawa | Tawa dam | |
Maharashtra | Ambi | Tanaji Sagar dam |
Aner | Aner dam | |
Bagh | Sirpur dam | |
Bhogawati | Radhanagari dam | |
Boladwadi Stream | Kolkewadi dam | |
Garvi | Itiadoh dam | |
Godavari | Paithan dam | |
Kadwa | Karanjwan dam | |
Katepurna | Katepurna dam | |
Koyna | Koyna dam | |
Krishna | Dhom dam | |
Mula | Mula dam | |
Mutha | Khadakwasla dam | |
Nira | Vir dam | |
Nirguna | Nirguna dam | |
Pawna | Pawna dam | |
Pench | Kamthikhairy dam | |
Pravara | Wilson dam | |
Purna | Sidheshwar dam | |
Purna | Yeldari dam | |
Pus | Pus dam | |
Waghadi | Waghadi dam | |
Wuna | Kanholi dam | |
Yelwandi | Bhatghar dam | |
Orissa | Kolab | Upper Kolab dam |
Machkund | Balimela dam | |
Mahanadi | Hirakud dam | |
Rajasthan | Chambal | Jawahar Sagar dam |
Chambal | Rana Pratap Sagar dam | |
Gomti | Jaisamand tank | |
Tamil Nadu | Aliyar | Upper Aliyar dam |
Amaravati | Amaravathi dam | |
Avalanche Stream | Avalanche dam | |
Bhavani | Lower Bhavani dam | |
Bhavani | Upper Bhavani dam | |
Cauvery | Mettur (Stanley) dam | |
Emerald | Emerald dam | |
Gatanandi | Gatana dam | |
Karuppanadhi | Karuppanadhi dam | |
Kodayar | Kodayar dam I | |
Kodayar | Kodayar dam II | |
Kodayar | Peechiparai dam | |
Kundah | Kundapalam dam | |
Manimuthar | Manimuthar dam | |
Mukurthi | Mukurthi dam | |
Nirar | Lower Nirar dam | |
Palar | Thirumurthi dam | |
Palar-Porandalar | Palar Porandalar dam | |
Paralayar | Perunchani dam | |
Parambikulam | Parambikulam dam | |
Parappalar | Parappalar dam | |
Parson’s Valley Stream | Parson’s valley dam | |
Pegumbahalla | Pegumbahalla dam | |
Periyar | Periyar dam | |
Ponnaiyar | Sathanur dam | |
Porthimund Stream | Porthimund dam | |
Ramanadhi | Ramanadhi dam | |
Sandy Nullah Stream | Sandy Nullah dam | |
Sholayar | Sholayar dam | |
Thambraparani | Thambraparani dam | |
Tributary of Karampuzha | Western catchment no.2 dam | |
Vaigai | Vaigai dam | |
Varahapallam West | West Varahapallam dam | |
Uttaranchal | Bhagirathi | Maneri Bhali hydroelectric project (stage 1) |
Ramganga | Ramganga dam | |
Ganga | Tehri dam | |
Uttar Pradesh | Rihand | Obra dam |
Rihand | Rihand dam | |
Tons | Ichari dam | |
Betwa | Matatila dam | |
West Bengal | Kangsabati and Kumari | Kangsabati-Kumari dam |
Mayurakshi | Massanjore dam |
Indian Rivers and Dams Map PDF Download – Click Here