Schedule of CBSE Regional Science Exhibition 2023 24 PDF
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation Under the Ministry of Education, Govt. of India)
CBSE/Acad./US(AB)/Sc.Exb./2023/
Dated: 17.11.2023
NOTIFICATION
In continuation to Circular No. Acad. 120/2023 dated 10.10.2023, it is informed that the CBSE Regional Science Exhibitions 2023-24 shall be held as per the following schedule:
No. | City | Venue | Dates | Nodal Person & Contact Details |
1 | Vadodara | Atmiya Vidyalay, Beside Atmiyadham, Nr. Avdhoot Rly. Crossing, Manjalpur, Vadodara, Gujarat-390011 | 21-22 December 2023 | Mr. Dhaval Kachhiya 97125 97750 |
2 | Jaipur | Jaipur School, Sector 6, Vidyadhar Nagar, Jaipur – 302039 | 15 – 16 December 2023 | Ms. Sunita Agarwal 98280 23016 |
3 | Bangaluru | BGS National Public School Ramalingeshwara Cave Temple Hulimavu, Bannerghatta Road Bangalore. Karnataka – 560076 | 27-28 November 2023 | Ms. Rajasree V R 86602 02361 |
4 | Bangaluru | Sri Kumaran Children’S Home English School Mallasandra Village, Uttarahalli Hobli Bengaluru South Taluk, Bangalore Karnataka – 560062 | 1-2 December 2023 | Mr. Manjunath S R 96866 67815 |
5 | Indore | Sri Sathya Sai Vidya Vihar, Scheme No. 54 A.B. Vijay Nagar Indore | 19-20 December 2023 | Mr. Vipin Bundela 97524 99232 , 62626 12837 |
6 | Bhubaneshwar | D A V Public School, Chandrasekharpur, Bhubaneswar, Khordha, Odisha-751021 | 8-9 December 2023 | Mr. Jyoti Ranjan Mohanty 97783 28441 |
7 | Kolkata | G. D. Goenka Public School Dakshineswar Dakshineswar, 48 A Bidyayatan Sarani, North 24 Pargana, Kolkata, West Bengal-700035 | 1-2 December 2023 | Dr. Anirudha Bhattacharya 83350 60112 |
8 | Raipur | N H Goel World School Post-Nardaha, Near- Vidhan Sabha, Pura Project Road, Tesil-Raipur, Distt- Raipur, Chhattisgarh-492001 | 4-5 December 2023 | Sh. M.N Singh 9644085991, 91313 33862 |
9 | Amritsar | Delhi Public School G T Road Amritsar Punjab – 143115 | 19-20 December 2023 | Ms. Rajinder Singh 98765 90300 |
10 | Chandigarh | St John’S High School, Sector 26, Chandigarh – 160019 | 28-29 November 2023 | Mrs. Sumel Chawla 98784 72319 |
11 | Chennai | Lalaji Memorial Omega International School 79, Omega School Road, Kolapakkam, Kovur (Post), Chennai-600128. | 4-5 December 2023 | Ms. Sneha Priya V. 87544 42486 |
12 | Chennai | RMK Sr. Sec. School RSM Nagar Sundarasozhavaram, Thiruverkadu, Chennai-600077 | 12-13 December 2023 | Ms Preeja 98840 90376 |
13 | Coimbatore | SSVM World School, 72/2 Vaigai Nagar, Singanallur To Vellalore Road, Pattanam, Coimbatore-641016 | 4-5 December 2023 | Ms. B Sivagami 73977 78152 |
14 | Dehradun | The Tonsbridge School, Kotra Santoor Road Nanda Kichowki Premnagar, Dehradun, Uttarakhand – 248007 | 2-3 December 2023 | Ms Smriti Goel 81261 55639 |
15 | Delhi East | ASN Senior Secondary School Mayur Vihar-I, Delhi- 110091 | 15-16 December 2023 | Mr . Sandeep Rathi 98996 65495 |
16 | Delhi West | Mamta Modern Public School Vikaspuri, New Delhi | 1-2 December 2023 | Mr Digvijay Nath Diwedi 97172 76151 |
17 | Guwahati | Royal Global School Opp- Tirupati Balaji Temple / ISBT National Highway – 37, Betkuchi, Guwhati – 781035 | 5-6 December2023 | Mr. Arup Kumar Deka 84740 78294 |
18 | Noida | The Manthan School, Plot No. GH-04, Sec- 16c, Greater Noida West, U.P. Pin – 201306 | 15-16 December 2023 | Ms. Geetu Jolly 95607 80761 |
19 | Ghaziabad | ST Teresa School, Shakti Khand-II, Indirapuram, Ghaziabad, Uttar Pradesh-201014 | 11-12 December 2023 | Mr Sanjeev Sharma 98990 02876 |
20 | Lucknow | Amity International School Viraj Khand -5, Gomti Nagar Lucknow – 226010 | 2-3 December 2023 | Mr. Suraj Tiwari 99197 67895 |
21 | Panchkula | St Soldier’S Divine Public School Panchkula Haryana – 134113 | 11-12 December 2023 | Ms. Arti Pandey 86999 19096 |
22 | GURUGRAM | Amity International School Sec 46 Gurgaon Haryana – 122002 | 5-6 December 2023 | Ms Sangeeta Malhotra 96509 49299 |
23 | Patna | D A V Public School BSEB Colony New Punaichak Patna – 800023 | 9-10 December 2023 | Mr. Navin Kumar 94318 87394 |
24 | Ranchi | Delhi Public School, Greater Ranchi Neori Vikas Jharkhand | 22-23 December 2023 | Mr Satendra k singh 99348 38124 |
25 | Nagpur | Bhavan’s BPV Nagpur, civil lines, Near Museum, Lala Lajpat Rai marg Nagpur Maharastra 440001 | 1-2 December 2023 | Mr Pravin 93252 96273 |
26 | Pune | The HDFC School, No. 238-241, Planet IT, adjacent to TCS, Behind Kalyan jewellers, Magar, Hadapsar, Pune- 411028 | 22-23 December 2023 | Ms Aarti Bhujbal 90494 55369 |
27 | Mumbai | Bal Bharti Public School, Plot No.5, Sector 4, Khargar, Navi Mumbai, Maharastra – 410210 | 15-16 December 2023 | Mrs Malvika Sengupta 98210 41252 |
28 | Ernakulam | Cochin Refineries School, Kuzhiyara P O., Thiruvaniyoor, Ernakulam, District, Pincode – 682312 | 15-16 December 2023 | Smt. L Jayashree 99954 47978 |
29 | Vijaywada | Nalanda Vidya Niketan, Pinnamaneni Polyclinic Road , Vijayawada, AP 520008 | 1-2 December2023 | Mrs. P. Bhavani 94945 32846 |
30 | Hyderabad | St Peter’S High School, Sy No: 2, Sitarampur Bowenpally Secundarabad, TL – 500011 | 8-9 December 2023 | Dr.K. Suvarna 99086 19186 |
31 | Hyderabad | Reqelford International School, Sy No 417 Rampally Village Keesara Mandal, Ranga Reddy, Dist Tl – 501301 | 20-21 December 2023 | Mrs Elizabeth 86888 22222 |
The Regional Round for teams from Foreign schools would be conducted online in Mamta Modern Public School, Vikaspuri, New Delhi (Sl. No. 16).
All the participating schools/ teams are also being informed individually regarding the details of the venue on their registered email id. Hence, they are requested to make their travel plan accordingly. Further, all the schools and participating teams should make note of the following:
1.The participating students must be accompanied by the mentor teacher.
2.The participating teams will have to make their own travel and stay arrangements at the venue city.
3.Travel including lodging/boarding expenses will be borne by the participating team / school.
4.Every team must report to the venue school one day in advance and ensure that the space and other facilities required for the display of the exhibit is as per requirement. The exhibit should be arranged and set in all respects well in time. The teams are advised to bring all necessary materials required for proper display of the exhibit.
5.The timing of the exhibitions will be from 9.00 a.m. to 5.00 p.m. on the two days. No team will be allowed to leave before 5 p.m. Travel plans may be made accordingly.
6.The exhibit will be evaluated by judges / team of experts for selection for National Level Exhibition. The key parameters of evaluation of exhibits include creativity, originality, scientific principle, technical skill, utility, economic portability and presentation (as mentioned in Circular No. Acad. – 120/2023). The decision of the judges shall be deemed final.
7.The participating students must prepare well for explanation and presentation.
8.The participating team is required to submit a brief write-up of the model / exhibit to be submitted to the Principal of venue school on the day of reporting at venue.
9.The information / confirmation about participation of school and exact requirements for display of exhibit should be sent to the venue school well in advance at the e-mail mentioned above. In case of any further clarification in this regard, you may contact Sh. Abhishek Bajaj, Under Secretary, CBSE Academics at telephone number 011-23238361 or email at science.fair@cbseshiksha.in. Please visit the CBSE Academic website www.cbseacademic.nic.in for updates and keep checking your registered e-mail Id for CBSE Science Exhibition 2023-24 for other information.
(Dr. Joseph Emmanuel)
Director (Academics)
Source: https://cbseacademic.nic.in/