Total 566 National Park in India
What is Wildlife Sanctuary
Any area other than area comprised with any reserve forest or the territorial waters can be notified by the State Government to constitute as a sanctuary if such area is of adequate ecological, faunal, floral, geomorphological, natural. or zoological significance, for the purpose of protecting, propagating or developing wildlife or its environment. Some restricted human activities are allowed inside the Sanctuary area details of which are given in CHAPTER IV, WPA 1972.
There are 553 existing wildlife sanctuaries in India covering an area of 119776.00 km2, which is 3.64 % of the geographical area of the country (National Wildlife Database, December, 2019).
List of Wildlife Sanctuaries (As on December, 2020)
No | Name of State | S.No. | Name of Protected Area | Year of Notification | Area (in km2) |
1 | Andhra Pradesh | 1 | Coringa | 1978 | 235.7 |
2 | 2 | Gundla Brahmeswaram | 1990 | 1193.68 | |
3 | 3 | Kambalakonda | 2002 | 71.39 | |
4 | 4 | Koundinya | 1990 | 357.6 | |
5 | 5 | Kolleru | 1953 | 308.55 | |
6 | 6 | Krishna | 1989 | 194.81 | |
7 | 7 | Nagarjuna Sagar-Srisailam | 1978 | 2131.31 | |
8 | 8 | Nellapattu | 1976 | 4.5892 | |
9 | 9 | Pulicat Lake | 1976 | 600 | |
10 | 10 | Rollapadu | 1988 | 6.14 | |
11 | 11 | Sri Lankamalleswara | 1988 | 464.4282 | |
12 | 12 | Sri Penusila Narasimha | 1997 | 1030.85 | |
13 | 13 | Sri Venkateswara | 1985 | 172.35 | |
14 | Arunachal Pradesh | 1 | D’ Ering | 1978 | 190 |
15 | 2 | Dibang | 1991 | 4149 | |
16 | 3 | Eagle Nest | 1989 | 217 | |
17 | 4 | Itanagar | 1978 | 140.3 | |
18 | 5 | Kamala | 2015 | 77.607 | |
19 | 6 | Kamlang | 1989 | 783 | |
20 | 7 | Kane | 1991 | 31 | |
21 | 8 | Mahao | 1980 | 281.5 | |
22 | 9 | Pakke (Pakhui) | 1977 | 861.95 | |
23 | 10 | Ringba-Roba | 2015 | 49.2 | |
24 | 11 | Sessa Orchid | 1989 | 100 | |
25 | 12 | Tale | 1995 | 337 | |
26 | 13 | Yordi Rabe Supse | 1996 | 397 | |
27 | Assam | 1 | Amchang | 2004 | 78.64 |
28 | 2 | Barail | 2004 | 326.24 | |
29 | 3 | Barnadi | 1980 | 26.22 | |
30 | 4 | Bherjan-Borajan-Padumoni | 1999 | 7.22 | |
31 | 5 | Burachapari | 1995 | 44.06 | |
32 | 6 | Chakrasila | 1994 | 45.57 | |
33 | 7 | Deepor Beel | 1989 | 4.14 | |
34 | 8 | Dihing Patkai | 2004 | 111.19 | |
35 | 9 | East Karbi Anglong | 2000 | 221.81 | |
36 | 10 | Garampani | 1952 | 6.05 | |
37 | 11 | Hollongapar Gibbon | 1997 | 20.98 | |
38 | 12 | Lawkhowa | 1972 | 70.13 | |
39 | 13 | Marat Longri | 2003 | 451 | |
40 | 14 | Nambor | 2000 | 37 | |
41 | 15 | Nambor-Doigrung | 2003 | 97.15 | |
42 | 16 | Pabitora | 1987 | 38.81 | |
43 | 17 | Pani-Dihing Bird | 1995 | 33.93 | |
44 | 18 | Sonai Rupai | 1998 | 220 | |
45 | Bihar | 1 | Barela Jheel Salim Ali Bird | 1997 | 1.96 |
46 | 2 | Bhimbandh | 1976 | 681.99 | |
47 | 3 | Gautam Budha | 1976 | 138.34 | |
48 | 4 | Kaimur | 1982 | 1342 | |
49 | 5 | Kanwarjheel | 1989 | 63.11 | |
50 | 6 | Kusheshwar Asthan Bird | 1994 | 29.17 | |
51 | 7 | Nagi Dam | 1987 | 1.92 | |
52 | 8 | Nakti Dam | 1987 | 3.33 | |
53 | 9 | Pant (Rajgir) | 1978 | 35.84 | |
54 | 10 | Udaipur | 1978 | 8.87 | |
55 | 11 | Valmiki | 1978 | 545.15 | |
56 | 12 | Vikramshila Gangetic Dolphin | 1990 | 50 | |
57 | Chhattisgarh | 1 | Achanakmar | 1975 | 551.55 |
58 | 2 | Badalkhol | 1975 | 104.45 | |
59 | 3 | Barnawapara | 1976 | 244.66 | |
60 | 4 | Bhairamgarh | 1983 | 138.95 | |
61 | 5 | Bhoramdev | 2001 | 351.24 | |
62 | 6 | Sarangarh-Gomardha | 1975 | 277.82 | |
63 | 7 | Pamed Wild Buffalo | 1985 | 262.12 | |
64 | 8 | Semarsot | 1978 | 430.35 | |
65 | 9 | Sitanadi | 1974 | 553.36 | |
66 | 10 | Tamor Pingla | 1978 | 608.51 | |
67 | 11 | Udanti Wild Buffalo | 1985 | 237.27 | |
68 | Goa | 1 | Bhagwan Mahavir | 1967 | 133 |
69 | 2 | Bondla | 1969 | 8 | |
70 | 3 | Cotigao | 1968 | 85.65 | |
71 | 4 | Dr. Salim Ali Bird (Chorao) | 1988 | 1.78 | |
72 | 5 | Madei | 1999 | 208.48 | |
73 | 6 | Netravali | 1999 | 211.05 | |
74 | Gujarat | 1 | Balaram Ambaji | 1989 | 542.08 |
75 | 2 | Barda | 1979 | 192.31 | |
76 | 3 | Gaga (Great Indian Bustard) | 1988 | 3.33 | |
77 | 4 | Gir | 1965 | 1153.42 | |
78 | 5 | Girnar | 2008 | 178.8 | |
79 | 6 | Hingolgadh | 1980 | 6.54 | |
80 | 7 | Jambughoda | 1990 | 130.38 | |
81 | 8 | Jessore Sloth Bear | 1978 | 180.66 | |
82 | 9 | Kachchh (Lala) Great Indian Bustard | 1995 | 2.03 | |
83 | 10 | Kachchh Desert | 1986 | 7506.22 | |
84 | 11 | Khijadiya Bird | 1981 | 6.05 | |
85 | 12 | Marine (Gulf of Kachchh) | 1980 | 295.03 | |
86 | 13 | Mitiyala | 2004 | 18.22 | |
87 | 14 | Nal Sarovar Bird | 1969 | 120.82 | |
88 | 15 | Narayan Sarovar Chinkara | 1995 | 442.91 | |
89 | 16 | Paniya | 1989 | 39.63 | |
90 | 17 | Porbandar Bird | 1988 | 0.09 | |
91 | 18 | Purna | 1990 | 160.84 | |
92 | 19 | Rampara Vidi | 1988 | 15.01 | |
93 | 20 | Ratanmahal Sloth Bear | 1982 | 55.65 | |
94 | 21 | Shoolpaneswar (Dhumkhal) | 1982 | 607.7 | |
95 | 22 | Thol Lake | 1988 | 6.99 | |
96 | 23 | Wild Ass | 1973 | 4953.71 | |
97 | Haryana | 1 | Bhindawas Lake | 1986 | 4.12 |
98 | 2 | Bir Shikargah | 1987 | 7.67 | |
99 | 3 | Chhilchhila Lake | 1986 | 0.29 | |
100 | 4 | Kalesar | 1996 | 54.36 | |
101 | 5 | Khaparwas | 1991 | 0.83 | |
102 | 6 | Khol-Hi-Raitan (Morni Hills) | 2004 | 48.83 | |
103 | 7 | Nahar | 1987 | 2.11 | |
104 | Himachal Pradesh | 1 | Bandli | 1962 | 32.11 |
105 | 2 | Chail | 1976 | 16 | |
106 | 3 | Chandratal | 2007 | 38.56 | |
107 | 4 | Churdhar | 1985 | 55.52 | |
108 | 5 | Daranghati | 1962 | 171.5 | |
109 | 6 | Dhauladhar | 1994 | 982.86 | |
110 | 7 | Gamgul Siyabehi | 1962 | 108.4 | |
111 | 8 | Kais | 1954 | 12.61 | |
112 | 9 | Kalatop-Khajjiar | 1958 | 17.17 | |
113 | 10 | Kanawar | 1954 | 107.29 | |
114 | 11 | Khokhan | 1954 | 14.94 | |
115 | 12 | Kibber | 1992 | 2220.12 | |
116 | 13 | Kugti | 1962 | 405.49 | |
117 | 14 | Lippa Asrang | 1962 | 31 | |
118 | 15 | Majathal | 1954 | 30.86 | |
119 | 16 | Manali | 1954 | 29 | |
120 | 17 | Nargu | 1962 | 132.3731 | |
121 | 18 | Pong Dam Lake | 1982 | 207.59 | |
122 | 19 | Rakchham Chitkul (Sangla Valley) | 1989 | 304 | |
123 | 20 | Renukaji | 2013 | 3.87 | |
124 | 21 | Rupi Bhaba | 1982 | 503 | |
125 | 22 | Sainj | 1994 | 90 | |
126 | 23 | Sech Tuan Nala | 1962 | 390.29 | |
127 | 24 | Shikari Devi | 1962 | 29.94 | |
128 | 25 | Shimla Water Catchment | 1958 | 10 | |
129 | 26 | Talra | 1962 | 46.48 | |
130 | 27 | Tirthan | 1992 | 61 | |
131 | 28 | Tundah | 1962 | 64 | |
132 | Jharkhand | 1 | Dalma | 1976 | 193.22 |
133 | 2 | Gautam Budha | 1976 | 121.14 | |
134 | 3 | Hazaribagh | 1976 | 186.25 | |
135 | 4 | Kodarma | 1985 | 177.35 | |
136 | 5 | Lawalong | 1978 | 211.03 | |
137 | 6 | Mahuadanr Wolf | 1976 | 63.26 | |
138 | 7 | Palamau | 1976 | 752.94 | |
139 | 8 | Palkot | 1990 | 182.83 | |
140 | 9 | Parasnath | 1984 | 49.33 | |
141 | 10 | Topchanchi | 1978 | 12.82 | |
142 | 11 | Udhwa Lake Bird | 1991 | 5.65 | |
143 | Karnataka | 1 | Adichunchunagiri Peacock | 1981 | 0.84 |
144 | 2 | Arabithittu | 1985 | 13.5 | |
145 | 3 | Attiveri Bird | 1994 | 2.23 | |
146 | 4 | Bhadra | 1974 | 500.16 | |
147 | 5 | Bhimgad | 2010 | 190.42 | |
148 | 6 | Biligiri Rangaswamy Temple (B.R.T.) | 1987 | 539.52 | |
149 | 7 | Brahmagiri | 1974 | 181.29 | |
150 | 8 | Bukkapatna | 2019 | 136.11 | |
151 | 9 | Cauvery | 1987 | 1027.53 | |
152 | 10 | Cauvery Extension | 2019 | 53.39 | |
153 | 11 | Chincholi | 2012 | 134.88 | |
154 | 12 | Dandeli | 1987 | 886.41 | |
155 | 13 | Daroji Bear | 1992 | 82.72 | |
156 | 14 | Ghataprabha Bird | 1974 | 29.78 | |
157 | 15 | Gudavi Bird | 1989 | 0.73 | |
158 | 16 | Gudekote Sloth Bear | 2013 | 47.61 | |
159 | 17 | Gudekote Extension | 2019 | 120.05 | |
160 | 18 | Jogimatti | 2015 | 100.48 | |
161 | 19 | Kamasandra | 2019 | 78.62 | |
162 | 20 | Kappathagudda | 2019 | 244.15 | |
163 | 21 | Malai Mahadeshwara | 2013 | 906.187 | |
164 | 22 | Melkote Temple | 1974 | 49.82 | |
165 | 23 | Mookambika | 1974 | 370.37 | |
166 | 24 | Nugu | 1974 | 30.32 | |
167 | 25 | Pushpagiri | 1987 | 102.92 | |
168 | 26 | Ranebennur Black Buck | 1974 | 119 | |
169 | 27 | Ranganathittu Bird | 1940 | 0.67 | |
170 | 28 | Ramadevara Betta Vulture | 2012 | 3.46 | |
171 | 29 | Rangayyanadurga Four-horned antelope | 2011 | 77.23 | |
172 | 30 | Sharavathi Valley LTM | 1974, 2019 | 930.16 | |
173 | 31 | Shettihalli | 1974 | 395.6 | |
174 | 32 | Someshwara | 1974, 2011 | 314.25 | |
175 | 33 | Talakaveri | 1987 | 105.59 | |
176 | 34 | Thimlapura | 2016 | 50.86 | |
177 | 35 | Yadahalli Chinkara | 2015 | 96.36 | |
178 | Kerala | 1 | Aralam | 1984 | 55 |
179 | 2 | Chimmony | 1984 | 85 | |
180 | 3 | Chinnar | 1984 | 90.44 | |
181 | 4 | Chulannur Peafowl | 2007 | 3.42 | |
182 | 5 | Idukki | 1976 | 70 | |
183 | 6 | Karimpuzha | 2019 | 227.97 | |
184 | 7 | Kottiyoor | 2011 | 30.38 | |
185 | 8 | Kurinjimala | 2006 | 32 | |
186 | 9 | Malabar | 2010 | 74.22 | |
187 | 10 | Mangalavanam Bird | 2004 | 0.03 | |
188 | 11 | Neyyar | 1958 | 128 | |
189 | 12 | Parambikulam | 1973 | 285 | |
190 | 13 | Peechi-Vazhani | 1958 | 125 | |
191 | 14 | Peppara | 1983 | 53 | |
192 | 15 | Periyar | 1950 | 427 | |
193 | 16 | Shendurney | 1984 | 100.32 | |
194 | 17 | Thattekad Bird | 1983 | 25 | |
195 | 18 | Wayanad | 1973 | 344.44 | |
196 | Madhya Pradesh | 1 | Bagdara | 1978 | 478 |
197 | 2 | Bori | 1977 | 485.715 | |
198 | 3 | Gandhi Sagar | 1981 | 368.62 | |
199 | 4 | Ghatigaon | 1981 | 510.64 | |
200 | 5 | Karera | 1981 | 202.21 | |
201 | 6 | Ken Gharial | 1981 | 45.2 | |
202 | 7 | Kheoni | 1982 | 134.778 | |
203 | 8 | Narsighgarh | 1978 | 57.19 | |
204 | 9 | National Chambal | 1978 | 435 | |
205 | 10 | Nouradehi | 1984 | 1197.04 | |
206 | 11 | Orcha | 1994 | 44.914 | |
207 | 12 | Pachmarhi | 1977 | 491.632 | |
208 | 13 | Gangau | 1979 | 78.53 | |
209 | 14 | Panpatha | 1983 | 245.842 | |
210 | 15 | Pench Moghli | 1975 | 118.473 | |
211 | 16 | Phen | 1983 | 110.704 | |
212 | 17 | Ralamandal | 1989 | 2.345 | |
213 | 18 | Ratapani | 1978 | 910.638 | |
214 | 19 | Sailana | 1983 | 12.965 | |
215 | 20 | Sanjay Dubari | 1975 | 347.938 | |
216 | 21 | Sardarpur | 1983 | 348.121 | |
217 | 22 | Singhori | 1976 | 312.036 | |
218 | 23 | Son Gharial | 1981 | 83.684 | |
219 | 24 | Veerangana Durgavati | 1997 | 23.973 | |
220 | Maharashtra | 1 | Amba Barwa | 1997 | 127.11 |
221 | 2 | Andhari | 1986 | 509.27 | |
222 | 3 | Aner Dam | 1986 | 82.94 | |
223 | 4 | Bhamragarh | 1997 | 104.38 | |
224 | 5 | Bhimashankar | 1985 | 130.78 | |
225 | 6 | Bor | 1970 | 61.1 | |
226 | 7 | Chaprala | 1986 | 134.78 | |
227 | 8 | Deulgaon-Rehekuri | 1980 | 2.17 | |
228 | 9 | Dhyanganga | 1997 | 205.23 | |
229 | 10 | New Maldhok Bird (Gangewadi) | 2012 | 1.98 | |
230 | 11 | Gautala-Autramghat | 1986 | 260.61 | |
231 | 12 | Ghodazari | 2018 | 159 | |
232 | 13 | Great Indian Bustard | 1979 | 366.73 | |
233 | 14 | Isapur | 2014 | 37.8 | |
234 | 15 | Jaikwadi | 1986 | 341.05 | |
235 | 16 | Kalsubai Harishchandragad | 1986 | 361.71 | |
236 | 17 | Karnala Fort | 1968 | 4.48 | |
237 | 18 | Karanja Sohal Blackbuck | 2000 | 18.32 | |
238 | 19 | Katepurna | 1988 | 73.63 | |
239 | 20 | Koka | 2013 | 100.14 | |
240 | 21 | Koyana | 1985 | 423.55 | |
241 | 22 | Lonar | 2000 | 1.17 | |
242 | 23 | Malvan Marine | 1987 | 29.12 | |
243 | 24 | Mansingdeo | 2010 | 182.59 | |
244 | 25 | Mayureswar Supe | 1997 | 5.15 | |
245 | 26 | Melghat | 1985 | 778.75 | |
246 | 27 | Nagzira | 1970 | 152.81 | |
247 | 28 | Naigaon Peacock | 1994 | 29.89 | |
248 | 29 | Nandur Madhameshwar | 1986 | 100.12 | |
249 | 30 | Narnala Bird | 1997 | 12.35 | |
250 | 31 | Nawegaon | 2012 | 122.76 | |
251 | 32 | New Bor | 2012 | 60.7 | |
252 | 33 | New Nagzira | 2012 | 151.33 | |
253 | 34 | Painganga | 1986 | 324.62 | |
254 | 35 | Phansad | 1986 | 69.79 | |
255 | 36 | Pranhita | 2014 | 420.06 | |
256 | 37 | Radhanagari | 1958 | 351.16 | |
257 | 38 | Sagareshwar | 1985 | 10.87 | |
258 | 39 | Sudhagad | 2014 | 77.13 | |
259 | 40 | Tamhini | 2013 | 49.62 | |
260 | 41 | Tansa | 1970 | 304.81 | |
261 | 42 | Thane Creek Flamingo | 2015 | 16.905 | |
262 | 43 | Tipeshwar | 1997 | 148.63 | |
263 | 44 | Tungareshwar | 2003 | 85 | |
264 | 45 | Umred-Kharngla | 2012 | 189.3 | |
265 | 46 | Wan | 1997 | 211 | |
266 | 47 | Yawal | 1969 | 177.52 | |
267 | 48 | Yedsi Ramlin Ghat | 1997 | 22.38 | |
268 | Manipur | 1 | Yangoupokpi Lokchao | 1989 | 184.4 |
269 | 2 | Khongjaingamba Ching | 2016 | 0.412 | |
270 | 3 | Jiri Makru | 1997 | 198 | |
271 | 4 | Kailam | 1997 | 187.5 | |
272 | 5 | Zeilad | 1997 | 21 | |
273 | 6 | Bunning | 1997 | 115.8 | |
274 | 7 | Thinungei Bird | 2019 | 1.031 | |
275 | Meghalaya | 1 | Baghmara Pitcher Plant | 1984 | 0.027 |
276 | 2 | Narpuh | 2014 | 59.9 | |
277 | 3 | Nongkhyllem | 1981 | 29 | |
278 | 4 | Siju | 1979 | 5.18 | |
279 | Mizoram | 1 | Buhvum | 2015 | 94 |
280 | 2 | Dampa | 1985 | 545 | |
281 | 3 | Khawnglung | 1992 | 35 | |
282 | 4 | Lengteng | 1999 | 60 | |
283 | 5 | Ngengpui | 1991 | 110 | |
284 | 6 | Pualreng | 2004 | 50 | |
285 | 7 | Tawi | 1978 | 35.75 | |
286 | 8 | Thorangtlang | 2002 | 180 | |
287 | 9 | Tokalo | 2007 | 250 | |
288 | Nagaland | 1 | Fakim | 1980 | 6.41 |
289 | 2 | Puliebadze | 1980 | 9.23 | |
290 | 3 | Rangapahar | 1986 | 4.7 | |
291 | 4 | Singphan | 2009 | 23.57 | |
292 | Odisha | 117 | Badrama | 1962 | 304.03 |
293 | 118 | Baisipalli | 1981 | 168.35 | |
294 | 119 | Balukhand Konark | 1984 | 71.72 | |
295 | 120 | Bhitarkanika | 1975 | 525 | |
296 | 121 | Chandaka Dampara | 1982 | 175.79 | |
297 | 122 | Chilika (Nalaban) | 1987 | 15.53 | |
298 | 123 | Debrigarh | 1985 | 346.91 | |
299 | 124 | Gahirmatha (Marine) | 1997 | 1435 | |
300 | 125 | Hadgarh | 1978 | 191.06 | |
301 | 126 | Kapilash | 2011 | 125.5 | |
302 | 127 | Karlapat | 1992 | 147.66 | |
303 | 128 | Khalasuni | 1982 | 116 | |
304 | 129 | Kothagarh | 1981 | 399.5 | |
305 | 130 | Kuldiha | 1984 | 272.75 | |
306 | 131 | Lakhari Valley | 1985 | 185.87 | |
307 | 132 | Nandankanan | 1979 | 14.16 | |
308 | 17 | Satkosia Gorge | 1976 | 745.52 | |
309 | 18 | Simlipal | 1979 | 1354.3 | |
310 | 19 | Sunabeda | 1988 | 500 | |
311 | Punjab | 1 | Abohar | 1988 | 186.5 |
312 | 2 | Bir Aishvan | 1952 | 2.64 | |
313 | 3 | Bir Bhadson | 1952 | 10.23 | |
314 | 4 | Bir Bunerheri | 1952 | 6.62 | |
315 | 5 | Bir Dosanjh | 1952 | 5.18 | |
316 | 6 | Bir Gurdialpura | 1977 | 6.2 | |
317 | 7 | Bir Mehaswala | 1952 | 1.23 | |
318 | 8 | Bir Motibagh | 1952 | 6.54 | |
319 | 9 | Harike Lake | 1982 | 86 | |
320 | 10 | Jhajjar Bacholi | 1998 | 1.16 | |
321 | 11 | Kathlaur Kushlian | 2007 | 7.58 | |
322 | 12 | Nangal | 2009 | 2.9 | |
323 | 13 | Takhni-Rehampur | 1992 | 3.82 | |
324 | Rajasthan | 1 | Bandh Baratha | 1985 | 199.5 |
325 | 2 | Bassi | 1988 | 138.69 | |
326 | 3 | Bhensrodgarh | 1983 | 229.14 | |
327 | 4 | Darrah | 1955 | 80.75 | |
328 | 5 | Jaisamand | 1955 | 52 | |
329 | 6 | Jamwa Ramgarh | 1982 | 300 | |
330 | 7 | Jawahar Sagar | 1975 | 153.41 | |
331 | 8 | Kailadevi | 1983 | 676.38 | |
332 | 9 | Kesarbagh | 1955 | 14.76 | |
333 | 10 | Kumbhalgarh | 1971 | 608.58 | |
334 | 11 | Mount Abu | 1960 | 326.1 | |
335 | 12 | Nahargarh | 1980 | 50 | |
336 | 13 | National Chambal | 1979 | 274.75 | |
337 | 14 | Phulwari Ki Nal | 1983 | 692.68 | |
338 | 15 | Ramgarh Vishdhari | 1982 | 252.79 | |
339 | 16 | Ramsagar | 1955 | 34.4 | |
340 | 17 | Sajjangarh | 1987 | 5.19 | |
341 | 18 | Sariska | 1955 | 219 | |
342 | 19 | Sawaimadhopur | 1955 | 131.3 | |
343 | 20 | Sawai Man Singh | 1984 | 103.25 | |
344 | 21 | Shergarh | 1983 | 98.71 | |
345 | 22 | Sitamata | 1979 | 422.94 | |
346 | 23 | Tal Chhapar | 1971 | 7.19 | |
347 | 24 | Todgarh Raoli | 1983 | 495.27 | |
348 | 25 | Van Vihar | 1955 | 25.6 | |
349 | Sikkim
| 1 | Barsey Rhododendron | 1998 | 104 |
350 | 2 | Fambong Lho | 1984 | 51.76 | |
351 | 3 | Kitam Bird | 2005 | 6 | |
352 | 4 | Kyongnosla Alpine | 1977 | 31 | |
353 | 5 | Maenam | 1987 | 35.34 | |
354 | 6 | Pangolakha | 2002 | 128 | |
355 | 7 | Shingba Rhododendron | 1984 | 43 | |
356 | Tamil Nadu
Telangana
Tripura
| 1 | Cauvery North | 2014 | 504.3348 |
357 | 2 | Chitrangudi Bird | 1989 | 0.4763 | |
358 | 3 | Gangaikondam Spotted Dear | 2013 | 2.884 | |
359 | 4 | Indira Gandhi (Annamalai) | 1976 | 841.49 | |
360 | 5 | Kalakad | 1976 | 223.58 | |
361 | 6 | Kanjirankulam Bird | 1989 | 1.04 | |
362 | 7 | Kanyakumari | 2002 | 402.3955 | |
363 | 8 | Karaivetti Bird | 1999 | 4.5371 | |
364 | 9 | Karikilli Bird | 1989 | 0.6121 | |
365 | 10 | Kodaikanal | 2013 | 608.95482 | |
366 | 11 | Koonthankulam-Kadankulam | 1994 | 1.29 | |
367 | 12 | Megamalai | 2009 | 269.10815 | |
368 | 13 | Melaselvanoor-Keelaselvanoor | 1998 | 5.9308 | |
369 | 14 | Mudumalai | 1942 | 217.76 | |
370 | 15 | Mundanthurai | 1977 | 582.0758 | |
371 | 16 | Nellai | 2015 | 356.7333 | |
372 | 17 | Oussudu Lake Bird | 2015 | 3.31785 | |
373 | 18 | Point Calimere | 1967 | 17.2881 | |
374 | 19 | Point Calimere Block-A & Block-B | 2013 | 124.0727 | |
375 | 20 | Pulicat Lake Bird | 1980 | 153.67 | |
376 | 21 | Sakkarakottai Bird | 2012 | 2.3049 | |
377 | 22 | Sathyamangalam | 2008 | 1411.6094 | |
378 | 23 | Srivilliputhur Grizzled Squirrel | 1988 | 485.2 | |
379 | 24 | Theerthangal Bird | 2010 | 0.2929 | |
380 | 25 | Udayamarthandapuram Lake | 1991 | 0.4528 | |
381 | 26 | Vaduvoor Bird | 1991 | 1.281 | |
382 | 27 | Vedanthangal Lake Bird | 1936 | 0.3 | |
383 | 28 | Vellanadu Blackbuck | 1987 | 16.41 | |
384 | 29 | Vellode Bird | 1997 | 0.7718 | |
385 | 30 | Vettangudi Bird | 1977 | 0.384 | |
386 | 1 | Amrabad (Nagarjunasagar-Srisailam) | 1978 | 2166.37 | |
387 | 2 | Eturnagaram | 1953 | 803 | |
388 | 3 | Kawal | 1965 | 892.23 | |
389 | 4 | Kinnersani | 1977 | 635.41 | |
390 | 5 | Lanja Madugu Siwaram | 1978 | 29.81 | |
391 | 6 | Manjeera Crocodile | 1978 | 20 | |
392 | 7 | Pakhal | 1952 | 860 | |
393 | 8 | Pocharam | 1952 | 129.85 | |
394 | 9 | Pranahita | 1980 | 136.03 | |
395 | 1 | Gumti | 1988 | 389.54 | |
396 | 2 | Rowa | 1988 | 0.858 | |
397 | 3 | Sepahijala | 1987 | 18.533 | |
398 | 4 | Trishna | 1988 | 194.708 | |
399 | Uttar Pradesh | 1 | Bakhira | 1990 | 28.94 |
400 | 2 | Chandraprabha | 1957 | 78 | |
401 | 3 | Chandra Sekhar Azad (Nawabganj) Bird | 1984 | 2.25 | |
402 | 4 | Dr. Bhimrao Ambedkar Bird | 2003 | 4.27 | |
403 | 5 | Hastinapur | 1986 | 2073 | |
404 | 6 | Jai Prakash Narayan (Surhatal) Bird | 1991 | 34.32 | |
405 | 7 | Kaimur | 1982 | 500.73 | |
406 | 8 | Katerniaghat | 1976 | 400.09 | |
407 | 9 | Kishanpur | 1972 | 227 | |
408 | 10 | Lakh Bahosi Bird | 1988 | 80.24 | |
409 | 11 | Mahavir Swami | 1977 | 5.41 | |
410 | 12 | National Chambal | 1979 | 635 | |
411 | 13 | Okhala Bird | 1990 | 4 | |
412 | 14 | Parvati Aranga | 1990 | 10.84 | |
413 | 15 | Patna | 1990 | 1.09 | |
414 | 16 | Pilibhit | 2014 | 602.798 | |
415 | 17 | Ranipur | 1977 | 230.31 | |
416 | 18 | Saman Bird | 1990 | 5.26 | |
417 | 19 | Samaspur Bird | 1987 | 7.99 | |
418 | 20 | Sandi Bird | 1990 | 3.09 | |
419 | 21 | Shekha Bird | 2016 | 0.25 | |
420 | 22 | Sohagibarwa | 1987 | 428.2 | |
421 | 23 | Sohelwa | 1988 | 452.47 | |
422 | 24 | Sur Sarovar Bird | 1991 | 4.03 | |
423 | 25 | Turtle | 1989 | 7 | |
424 | 26 | Vijai Sagar | 1990 | 2.62 | |
425 | Uttarakhand | 1 | Askot | 1986 | 600 |
426 | 2 | Binsar | 1988 | 47.07 | |
427 | 3 | Govind Pashu Vihar | 1955 | 485.89 | |
428 | 4 | Kedarnath | 1972 | 975.2 | |
429 | 5 | Mussoorie | 1993 | 10.82 | |
430 | 6 | Nandhaur | 2012 | 269.96 | |
431 | 7 | Sonanadi | 1987 | 301.18 | |
432 | West Bengal | 1 | Ballavpur | 1977 | 2.021 |
433 | 2 | Bethuadahari | 1980 | 0.6686 | |
434 | 3 | Bibhuti Bhusan | 1980 | 0.64 | |
435 | 4 | Buxa | 1986 | 251.89 | |
436 | 5 | Chapramari | 1976 | 9.6 | |
437 | 6 | Chintamani Kar Bird | 1982 | 0.07 | |
438 | 7 | Haliday Island | 1976 | 5.95 | |
439 | 8 | Jorepokhri Salamander | 1985 | 0.04 | |
440 | 9 | Lothian Island | 1976 | 38 | |
441 | 10 | Mahananda | 1976 | 158.04 | |
442 | 11 | Pakhi Bitan Bird | 2016 | 14.09 | |
443 | 12 | Raiganj | 1985 | 1.3 | |
444 | 13 | Ramnabagan | 1981 | 0.14473 | |
445 | 14 | Sajnakhali | 1976 | 362.4 | |
446 | 15 | Senchal | 1976 | 38.88 | |
447 | 16 | West Sunderban | 2013 | 556.45 | |
448 | Andaman & Nicobar Islands | 1 | Arial Island | 1987 | 0.05 |
449 | 2 | Bamboo Island | 1987 | 0.05 | |
450 | 3 | Barren Island | 1987 | 8.1 | |
451 | 4 | Battimalv Island | 1987 | 2.23 | |
452 | 5 | Belle Island | 1987 | 0.08 | |
453 | 6 | Benett Island | 1987 | 3.46 | |
454 | 7 | Bingham Island | 1987 | 0.08 | |
455 | 8 | Blister Island | 1987 | 0.26 | |
456 | 9 | Bluff Island | 1987 | 1.14 | |
457 | 10 | Bondoville Island | 1987 | 2.55 | |
458 | 11 | Brush Island | 1987 | 0.23 | |
459 | 12 | Buchanan Island | 1987 | 9.33 | |
460 | 13 | Chanel Island | 1987 | 0.13 | |
461 | 14 | Cinque Islands | 1987 | 9.51 | |
462 | 15 | Clyde Island | 1987 | 0.54 | |
463 | 16 | Cone Island | 1987 | 0.65 | |
464 | 17 | Curlew (B.P.) Island | 1987 | 0.16 | |
465 | 18 | Curlew Island | 1987 | 0.03 | |
466 | 19 | Cuthbert Bay | 1997 | 5.82 | |
467 | 20 | Defence Island | 1987 | 10.49 | |
468 | 21 | Dot Island | 1987 | 0.13 | |
469 | 22 | Dottrell Island | 1987 | 0.13 | |
470 | 23 | Duncan Island | 1987 | 0.73 | |
471 | 24 | East Island | 1987 | 6.11 | |
472 | 25 | East of Inglis Island | 1987 | 3.55 | |
