West Bengal RTO Code List PDF
West Bengal All District RTO Code Number List
WB-01 | Kolkata (Two Wheelers) exhausted |
WB-02 | Kolkata (Private Four Wheelers) |
WB-03 | Kolkata (Goods Carriages) |
WB-04 | Kolkata (Passenger Vehicles) |
WB-05 | Kolkata (Tractors, trailers, cranes) |
WB-06 | Kolkata (Private Four Wheelers) |
WB-07 | Kolkata (Two Wheelers) |
WB-08 | Kolkata to be used |
WB-09 | Kolkata to be used |
WB-10 | Kolkata to be used |
WB-11 | Howrah (Transport Vehicles) |
WB-12 | Howrah (Other Than Transport Vehicles), |
WB-13 | Howrah to be used |
WB-14 | Howrah (Other Than Transport Vehicles) till WB14 K |
WB-15 | Hooghly (Transport Vehicles) |
WB-16 | Hooghly (Other Than Transport Vehicles) exhausted |
WB-18 | Hooghly (Other Than Transport Vehicles) |
WB-19 | South 24 Parganas, Alipore (Transport Vehicles) |
WB-20 | South 24 Parganas, Alipore (Other Than Transport Vehicles) exhausted for two-wheelers |
WB-22 | South 24 Parganas, Alipore (Other Than Transport Vehicles) |
WB-23 | Barrackpore (Transport Vehicles) |
WB-24 | Barrackpore (Other Than Transport Vehicles) |
WB-25 | Barasat (Transport Vehicles) |
WB-26 | Barasat (Other Than Transport Vehicles) |
WB-29 | Tamluk (Transport Vehicles) |
WB-30 | Tamluk (Other Than Transport Vehicles) |
WB-31 | Contai (Transport Vehicles) |
WB-32 | Contai (Other Than Transport Vehicles) |
WB-33 | Midnapur (Transport Vehicles) |
WB-34 | Midnapur (Other Than Transport Vehicles) |
WB-37 | Asansol (Transport Vehicles) |
WB-38 | Asansol (Other Than Transport Vehicles) |
WB-39 | Durgapur (Transport Vehicles) |
WB-40 | Durgapur (Other Than Transport Vehicles) |
WB-41 | Burdwan (Transport Vehicles) |
WB-42 | Burdwan (Other Than Transport Vehicles) |
WB-44 | Asansol (Other Than Transport Vehicles) |
WB-51 | Nadia (Transport Vehicles) |
WB-52 | Nadia (Other Than Transport Vehicles) |
WB-53 | Birbhum (Transport Vehicles) |
WB-54 | Birbhum (Other Than Transport Vehicles) |
WB-55 | Purulia (Transport Vehicles) |
WB-56 | Purulia (Other Than Transport Vehicles) |
WB-57 | Murshidabad (Transport Vehicles) |
WB-58 | Murshidabad (Other Than Transport Vehicles) |
WB-59 | Raiganj (Transport Vehicles) |
WB-60 | Raiganj (Other Than Transport Vehicles) |
WB-61 | Balurghat (Transport Vehicles) |
WB-62 | Balurghat (Other Than Transport Vehicles) |
WB-63 | Cooch Behar (Transport Vehicles) |
WB-64 | Cooch Behar (Other Than Transport Vehicles) |
WB-65 | Malda (Transport Vehicles) |
WB-66 | Malda (Other Than Transport Vehicles) |
WB-67 | Bankura (Transport Vehicles) |
WB-68 | Bankura (Other Than Transport Vehicles) |
WB-69 | Alipurduar (Transport Vehicles) |
WB-70 | Alipurduar (Other Than Transport Vehicles) |
WB-71 | Jalpaiguri (Transport Vehicles) |
WB-72 | Jalpaiguri (Other Than Transport Vehicles) |
WB-73 | Siliguri (Transport Vehicles) |
WB-74 | Siliguri (Other Than Transport Vehicles) |
WB-76 | Darjeeling (Transport Vehicles) |
WB-77 | Darjeeling (Other Than Transport Vehicles) |
WB-78 | Kalimpong (Transport Vehicles) |
WB-79 | Kalimpong (Other Than Transport Vehicles) |
West Bengal RTO Registration Code List
West Bengal RTO Code List 2023 PDF | West Bengal All District RTO Code List 2023 PDF | West Bengal RTO Code Number List 2023 PDF Download